Twin Lakes Weather Center
|
|
|
Humidity
89%
|
Pressure
30.27"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 27°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 35°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 39°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 33°F | 35°F | 36°F | 36°F | 34°F | 35°F | 36°F | 37°F | 37°F | 41°F | 45°F | 48°F | 49°F | 49°F | 51°F | 51°F | 47°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F |
| Feels Like | 27°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 35°F | 39°F | 42°F | 44°F | 45°F | 44°F | 42°F | 37°F | 31°F | 33°F | 29°F | 28°F | 31°F | 31°F | 30°F | 33°F | 35°F | 36°F | 33°F | 34°F | 35°F | 34°F | 34°F | 34°F | 38°F | 42°F | 45°F | 47°F | 47°F | 49°F | 49°F | 44°F | 40°F | 40°F | 39°F | 42°F | 42°F | 43°F | 43°F | 44°F |
| Cloudiness | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 67% | 2% | 2% | 1% | 1% | 1% | 3% | 38% | 31% | 36% | 27% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 87% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% |
| Humidity | 87% | 89% | 87% | 85% | 83% | 81% | 78% | 72% | 63% | 54% | 49% | 46% | 45% | 46% | 51% | 65% | 76% | 79% | 81% | 84% | 86% | 87% | 88% | 83% | 78% | 80% | 82% | 88% | 86% | 85% | 87% | 88% | 79% | 75% | 71% | 70% | 73% | 70% | 71% | 81% | 91% | 94% | 95% | 94% | 94% | 95% | 97% | 99% |
| Dew Point | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 2.2 mph | 2.3 mph | 2 mph | 2.7 mph | 1.8 mph | 1.7 mph | 2 mph | 1 mph | 0.4 mph | 1 mph | 1.3 mph | 2.9 mph | 2.5 mph | 3.5 mph | 4 mph | 4 mph | 3.6 mph | 3 mph | 4 mph | 3.4 mph | 2.9 mph | 1.7 mph | 1.7 mph | 2.2 mph | 1.7 mph | 1.7 mph | 3.9 mph | 1.8 mph | 2.7 mph | 3.4 mph | 3.6 mph | 3.9 mph | 5.2 mph | 6 mph | 6 mph | 6.4 mph | 5.8 mph | 6.5 mph | 6.5 mph | 5.9 mph | 4.8 mph | 4.2 mph | 4.1 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2 mph |
| Wind Direction |
![]() 336° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 349° N | ![]() 4° N | ![]() 345° NNW | ![]() 198° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 169° S | ![]() 181° S | ![]() 159° SSE | ![]() 176° S | ![]() 191° S | ![]() 176° S | ![]() 203° SSW | ![]() 234° SW | ![]() 246° WSW | ![]() 219° SW | ![]() 237° WSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 180° S | ![]() 200° SSW | ![]() 218° SW | ![]() 195° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 228° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
45 °F
|
26 °F
|
0% |
49% |
|
Friday
Nov 21 |
Rain |
51 °F
|
33 °F
|
100% |
71% |
|
Saturday
Nov 22 |
Rain |
44 °F
|
33 °F
|
100% |
84% |
|
Sunday
Nov 23 |
Clouds |
45 °F
|
28 °F
|
0% |
61% |
|
Monday
Nov 24 |
Clouds |
46 °F
|
34 °F
|
0% |
66% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
37 °F
|
100% |
82% |
|
Wednesday
Nov 26 |
Rain |
56 °F
|
45 °F
|
100% |
90% |
|
Thursday
Nov 27 |
Rain |
56 °F
|
36 °F
|
100% |
73% |
|
Friday
Nov 28 |
Clear |
40 °F
|
30 °F
|
0% |
54% |
|
Saturday
Nov 29 |
Clouds |
33 °F
|
28 °F
|
0% |
55% |
|
Sunday
Nov 30 |
Clouds |
31 °F
|
22 °F
|
0% |
50% |
|
Monday
Dec 1 |
Clouds |
39 °F
|
20 °F
|
0% |
29% |
|
Tuesday
Dec 2 |
Clouds |
47 °F
|
29 °F
|
0% |
50% |
|
Wednesday
Dec 3 |
Rain |
43 °F
|
29 °F
|
100% |
93% |
|
Thursday
Dec 4 |
Clear |
37 °F
|
24 °F
|
0% |
55% |
|
Friday
Dec 5 |
Rain |
34 °F
|
27 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Twin Lakes News Twin Lakes Photos Twin Lakes Videos |

Login





















